Free online reference management for clinicians and scientists
Bookmarks by "nookland".
- These articles and links have been posted by Connotea user "nookland".
- To start your own library:
Watch a short video (2m 41s)
This user doesn't have a profile on the Connotea Community Pages yet. 

Number of articles per page:
GOSim An Rpackage for computation of information theoretic GO similarities between terms and gene products
BMC Bioinformatics 8 (1), 166 (22 May 2007)
Genome research 17 (5), 556-65 (01 May 2007)
Bioinformatics (Oxford, England) 23 (1), 122-4 (01 Jan 2007)
Bioinformatics (Oxford, England) 18 (3), 500-1 (Mar 2002)
Trends in genetics : TIG 24 (3), 109-13 (02 Feb 2008)
Genome Biology 8 (4), R50 (05 Apr 2007)
BMC Evolutionary Biology 8 (1), 43 (2008)
Bioinformatics (Oxford, England) 23 (16), 2031-7 (15 Aug 2007)
Bioinformatics (Oxford, England) 16 (1), 16-23 (Jan 2000)
<< Prev 0 Showing entries 1 to 10 of 70 total Next 10 >>


