Number of articles per page:
Science (New York, N.Y.) 293 (5530), 668-72 (27 Jul 2001)
Genome research 13 (8), 1810-7 (Aug 2003)
Plant physiology 144 (2), 615-22 (Jun 2007)
Applied and Environmental Microbiology 72 (5), 3662 (2006)
Journal of Bacteriology 184 (18), 5067 (2002)
Annual Review of Microbiology 58 (1), 273 (2004)
Proceedings of The Royal Society B Biological Sciences 264 (1387), 1501 (1997)
Nature 380 (6570), 155-6 (14 Mar 1996)
The American Naturalist 160, S67 (2002)
Mol. Plant-Microbe Interact. 3, 199-206 (1990)
<< Prev 0 Showing entries 1 to 10 of 53 total Next 10 >>



