Users who used Mutations:
Number of articles per page:
The Journal of Bacteriology 189 (7), 2897-2905 (01 Apr 2007)
European Journal of Biochemistry 268 (3), 800 (2001)
Journal of Molecular Biology 327 (2), 309 (2003)
Molecular Microbiology 54 (3), 620-31 (2004)
The Journal of Bacteriology 185 (18), 5349-56 (15 Sep 2003)
The Journal of Bacteriology 188 (11), 3757-62 (01 Jun 2006)
Journal of Molecular Biology 355 (3), 422 (2006)
Journal of Bacteriology 187 (22), 7815 (2005)
Journal of Bacteriology 184 (23), 6499 (2002)
Journal of Bacteriology 188 (11), 3757 (2006)
<< Prev 0 Showing entries 1 to 10 of 13 total Next 3 >>



