Users who used antidepressants:
Number of articles per page:
The American journal of psychiatry 161 (7), 1256-63 (Jul 2004)
Psychological medicine 32 (3), 517-24 (Apr 2002)
Archives of general psychiatry 63 (8), 856-64 (Aug 2006)
Archives of general psychiatry 64 (4), 466-72 (Apr 2007)
www.psychiatrictimes.com
CNS spectrums 12 (8 Suppl 13), 1-27 (Aug 2007)
PLoS Medicine 5 (2), e45 (01 Feb 2008)
Mol Psychiatry 9 (5), 442-73 (23 Mar 2004)
Psychopharmacology 185 (2), 218-25 (Apr 2006)
<< Prev 0 Showing entries 1 to 10 of 19 total Next 9 >>



